Compare Wallabyup With Other Search Engines
This page compares Wallabyup with DuckDuckGo, Bing and Google.Search Engine Comparison
| Wallabyup | DuckDuckGo | Bing | ||
| Less focus on social weighting | ||||
| No filter bubble - other search engines let the users sex/politics/religion/etc. shape their front page (sheeple) | ||||
| Ease of use. Wallabyup's direct match is harder when the query is vague as other search engines use artificial intelligent (AI) injected synonyms and heavy social media weighting | ||||
| Searching Au gets Au - Other search engines fill results with foreign content | ||||
| Advertising* model | Static or keyword ads maybe in future |
Keyword ads |
Behavioural ads |
Behavioural ads |
| Wildcards allowed in searches | ||||
| link: searches - who links to X website | ||||
| site: searches - e.g. only match government sites | ||||
| Show 1 result per domain or all results option | ||||
| Date range | ||||
| Show outlinks option (who a website links to) | ||||
| Show backlinks option (who links to a website) | ||||
| If quotes used, page must contain quote | No, injects substitute |
No, injects substitute |
No, injects substitute |
|
| If a minus search is used, page must not contain the minus word | No, injects substitute |
No, injects substitute |
No, injects substitute |
|
| Can copy search query via URL and share | ||||
| Open page ranking/points system | ||||
| Search control (direct match is more accurate when accuracy is required) | ||||
| 1 click search host or search without host (link anchor in each search result) | ||||
| HTTPS (SSL) - padlock icon on browser | ||||
| * Advertising note: There is a preferred hierarchy in advertising models with 3 levels; 1) Static Ads (best) where ads are shown to all searchers ignoring what query is typed in (Wallabyup / least manipulative), 2) Keyword Ads where the query you type in contains keywords which are matched with an ad theme (DuckDuckGo / industries and movements can shape your attention), 3) Behavioural Ads (worst) where everybody is tracked and analysed by artificial intelligence and social engineers and shown an ad (Google / you are followed, tracked and heavily targeted with specific ads). | ||||
